China Fully Automatic High Speed Square Flat Bottom Brown Kraft Paper Food Shopping Carry Bag Making Manufacturing Machine Price with Handles
Package size per unit product 589.80cm * 235.20cm * 239.30cm Gross weight per unit product 10000.000kg ZXFD-290/330/460
Basic Info
Model NO. | ZXFD-460/330/290 |
Computerized | Computerized |
Speed | High |
Width | 120-460 |
Size and Shape | 8500*2000*2600 |
Long | 160-533 |
Weight | 8500 |
Material | Paper |
Usage | Shopping Bag, Bread Bags, Fruit Bag |
Bottom Size | 60-180mm |
Paper Thickness | 60-150GSM |
Max Roll Width | 320-1300mm |
Max Paper Roll Diameter | 1300mm |
Material Core Diameter | 76mm |
Max Prodution Speed | 200PCS/Min |
Total Power | 12-15kw |
Machine Weight | 8500-10000kg |
Machine Size | 9200*2500*1800/9200*2600*1800/9200*3000*1800mm |
Transport Package | Seaworthy Packing |
Specification | 120-290/160-330/220-460 |
Trademark | zhuxin |
Origin | China |
HS Code | 84412000 |
Production Capacity | 100sets/Year |
Packaging & Delivery
Package size per unit product 589.80cm * 235.20cm * 239.30cm Gross weight per unit product 10000.000kgProduct Description
ZXFD-290/330/460 Automatic Roll To Square Bottom Paper Bag Making Machine
IntroductionZXFD-290/330/460 type adjustable roll to square bottom paper bag making machine, has the advantages of high speed, high production efficiency and wide adjustment range. It is designed to manufacture square bottom paper bags from paper roll in blank or printed, and can complete side gluing, tube forming,cutting, bottom impressing, bottom gluing, bottom forming and final product output within one time. Controlled by PLC system, equipped with touch screen and servo motor for bag length control, this machine can produce a variety of specifications paper bags. It is an ideal equipment for making paper bag for foodstuff bag or shopping bag.
Characteristics
1. Use hydraulic lifting for material handling, and automatic tension control system for unwinding.
2. Side gluing uses ltaly ZATOR.
3. Automatic error correction uses Italy SELECTRA.
4. Paper tube forming device with thumb-cut fuction.
5. Automatic stop for having no material.
6. Center clip, drum wheel clamp and drum wheel machanical finger are all use spider synchronous adjustment mechanical design, which can significantly reduce the adjustment time for replacing size.
7. Use German KEB servo with SICK photoelectric eye, which can accurately tracking the printed material.
8. Equipped with automatic lubrication supply system and jams alarm system.
Model | ZXFD-290 | ZXFD-330 | ZXFD-460 |
Bag Length | 260-533mm | 260-533mm | 260-533mm |
Bag Width | 120-290mm | 140-330mm | 220-460mm |
Bottom Size | 60-180mm | ||
Paper Thickness | 60-150gsm | ||
Max Roll Width | 320-900mm | 600-1300mm | |
Max Paper Roll Diameter | 1300mm | ||
Material Core Diameter | 76mm | ||
Max Production Speed | 200pcs/min | 200pcs/min | 180pcs/min |
Total Power | 12kw | 12kw | 15kw |
Machine Weight | 8500kg | 9000lg | 10000kg |
Machine Size(L*W*H) | 9200*2500*1800mm | 9200*2600*1800mm | 9200*3000*1800mm |
Send to us